중분류 | % | |
1 | Oncology | 15.3% |
2 | Infectious Disease | 9.1% |
3 | Neurology | 7.4% |
4 | Myology | 6.5% |
5 | Ophthalmology | 6.1% |
6 | Dermatology | 5.2% |
7 | Cardiology | 4.9% |
8 | Endocrinology & Metabolism | 3.8% |
9 | Pulmonology | 3.3% |
10 | Hematology & Immunology | 2.1% |
11 | Gastroenterology | 2.0% |
12 | Urology | 2.0% |
13 | OB&GY | 0.6% |
14 | Others 228 | 22.3% |
Indication or task other than 1~14 is classified as Others.
Others is excluded from the above diagram
중분류 | % | |
1 | R&D | 15.4% |
2 | NDA & BLA | 13% |
3 | Phase 1 IND | 7.3% |
4 | Phase 2 IND | 4.3% |
5 | Phase 3 IND | 2.0% |
6 | Pricing & Reimbursement | 1.8% |
7 | Pahase 1/2a IND | 1.4% |
8 | GMP | 0.9% |
9 | RMP/PMS | 0.5% |
10 | Phase 2/3 IND | 0.2% |
11 | IIT(Investigator Initiated Trial) IND | 0.2% |
12 | Others | 17.2% |
Task other than 1~11 is classified as Others.